Non gear slewing ring ifite 010 seri hamwe nigiciro cyo gupiganwa
Imipira ine ihuza umupira wo guswera ifite ubushobozi buhanitse bwo kwikorera kandi irashobora gutanga kuzunguruka neza.Amenyo atagira amenyo ane yo guhuza umupira wo kwifata afite ibyiza byo kohereza cyane, akazi kizewe, nuburyo bworoshye kandi bworoshye.Hariho inzira nyabagendwa mu mpeta y'imbere n'inyuma, kandi impeta y'imbere n'inyuma ihujwe n'imipira y'ibyuma.Impeta y'imbere n'inyuma ifite ibikoresho byo kwishyiriraho, bishobora gushyirwaho ku gikoresho gikwiranye na bolts, kandi impeta y'imbere irashobora kuzunguruka, cyangwa impeta y'inyuma irashobora kuzunguruka uko bikenewe, cyangwa impeta y'imbere n'inyuma irashobora kuzunguruka kuri icyarimwe.
Kwikinisha byoroshye gukoresha 50Mn cyangwa 42CrMo nkibikoresho fatizo.Imiterere nubwiza bwibikoresho fatizo bigira ingaruka zikomeye kumikorere no mubuzima bwa serivise yo kwishongora.XZWD yamashanyarazi ikoresha ibikoresho gusa kubatanga isoko babishoboye.Tuzakora ubugenzuzi bukomeye kubyerekeye kwibagirwa, harimo kugenzura ultrasonic, kugenzura ubukana no kugenzura ibyuma.
50Mn nicyuma cyiza cya karubone cyubatswe.Ifite imbaraga nyinshi, elastique no gukomera, kandi ikoreshwa kenshi nyuma yo kuzimya no kurakara.50Mn ifite imikorere mibi yo gusudira, kandi ifite impengamiro yo gushyuha cyane hamwe nubushyuhe bukabije.Ubusanzwe 50Mn ikoreshwa mugukora ibice bifite ibyangombwa bisabwa kugirango birusheho kwambara no kwikorera imitwaro, nka gare na shitingi.
42CrMo ibikoresho nicyuma kivanze, gikwiranye cyane no gutunganya ibicuruzwa.Ifite imbaraga nyinshi, gukomera cyane no gukomera.Guhindura 42CrMo mugihe cyo kuzimya ni bito cyane, kandi bifite imbaraga zo hejuru cyane kandi biramba munsi yubushyuhe bwinshi.Ugereranije na 50Mn, 42CrMo ifite imbaraga zumunaniro mwiza, ariko ikiguzi ni kinini.
Nyamuneka shakisha hepfo ibisobanuro byerekana impeta idafite ibikoresho:
No | Icyitegererezo | Ibipimo (mm) | Ibipimo | Ibipimo byubaka (mm) | Ibiro (kg) | |||||||||||
D | d | H | D1 | D2 | n | Φ | dm | L | n1 | D3 | d1 | H1 | h | |||
1 | 010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 201 | 199 | 50 | 10 | 20 |
2 | 010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 225 | 223 | 50 | 10 | 22 |
3 | 010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 251 | 249 | 50 | 10 | 25 |
4 | 010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 281 | 279 | 50 | 10 | 28 |
5 | 010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | 44 |
6 | 010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | 49 |
7 | 010.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | 56 |
8 | 010.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | 62 |
9 | 010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 498 | 70 | 10 | 85 |
10 | 010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 558 | 70 | 10 | 95 |
11 | 010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 628 | 70 | 10 | 110 |
12 | 010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 708 | 70 | 10 | 120 |
13 | 010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 220 |
14 | 010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 240 |
15 | 010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 270 |
16 | 010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 300 |
17 | 010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1252 | 1248 | 100 | 10 | 420 |
18 | 010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 480 |
19 | 010.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 550 |
20 | 010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 610 |
21 | 010.40 / 60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 1100 |
22 | 010.40 / 60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 1250 |
23 | 010.40 / 60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 1400 |
24 | 010.40 / 60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 1600 |
25 | 010.50 / 75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 2800 |
1. Igipimo cyacu cyo gukora gikurikije imashini JB / T2300-2011, twabonye kandi uburyo bwiza bwo gucunga neza (QMS) bwa ISO 9001: 2015 na GB / T19001-2008.
2. Twiyeguriye R & D yo kwihanangiriza ibicuruzwa bifite ibisobanuro bihanitse, intego yihariye nibisabwa.
3. Hamwe nibikoresho fatizo byinshi kandi bitanga umusaruro mwinshi, isosiyete irashobora gutanga ibicuruzwa kubakiriya byihuse kandi bigabanya igihe kubakiriya bategereza ibicuruzwa.
4. Igenzura ryimbere ryimbere ririmo ubugenzuzi bwambere, kugenzura hagati, kugenzura ubuziranenge no kugenzura icyitegererezo kugirango tumenye neza ibicuruzwa.Isosiyete ifite ibikoresho byo gupima byuzuye hamwe nuburyo bwo gupima.
5. Itsinda rikomeye nyuma yo kugurisha, gukemura neza ibibazo byabakiriya, guha abakiriya serivisi zitandukanye.